MAXIMUM COVERAGE FOR CATASTROPHIC EVENTS
Maximum coverage in case of catastrophic events, including transplants, cardiovascular surgery, severe trauma and burns.
| ITEM/SERVICE | COVERAGE |
|---|---|
| Maximum Annual Benefit | USD $1 million |
| Eligibility | Up to age 70 |
| Hospital Network | Inside U.S. through the ULTIMATECARE™ Network Outside U.S. free choice |
| Hospitalization | 100% - Outside USA 100% - ULTIMATECARE™ Network - Inside USA Outside U.S. free choice |
| Room | Private and Semi-Private 100% - Outside USA Private and Semi-Private 100% - ULTIMATECARE™ Network - Inside USA |
| Intensive Care | 100% - Outside USA 100% - ULTIMATECARE™ Network - Inside USA |
| Accommodation for Accompanying Minor | Not Applicable |
| Reconstructive surgery in case of Illness or accident | Limited to conditions specified in the plan |
| Surgery (including Outpatient Surgery) | 100% |
| Emergency Room | 100% |
| Major Diagnostic Services | 100% for covered conditions |
| Surgical Treatment for symptomatic disorders of the feet | Not Applicable |
| Cancer risk reduction surgery (Prophylactic surgery) | Not Applicable |
| Bariatric Surgery, Gastric by-pass, and any surgical procedure intended for eight loss, its complications, treatments | Not Applicable |
| Cancer Treatment | USD $200,000 |
| Dialysis | USD $100,000 |
| Emergency Dental Coverage | Only covered within the first 180 days of the accident |
| Physicians and Specialists Visits | 100% |
| Surgeon and Anesthesiologist Fees | 100% through the ULTIMATECARE™ Network |
| Prescribed Medications | 100% |
| Preventive Care (Available in deductibles $500/$1000 and $1000/$2000) | Not Applicable |
| Outpatient Physical Therapy, Rehabilitation and Home Health Care (private nurse) | Not Applicable |
| Illness or injury in Private Aircraft | Not Applicable |
| Surgical Implants or Prosthesis (excluded dental) | Not Applicable |
| Durable Medical Equipment, Special devices (External Prosthesis, Orthotic devices) | Not Applicable |
| Maternity*** | Not Applicable |
| Stem Cells*** | Not Applicable |
| Maternity Complications and Birth Complications*** | Not Applicable |
| Inclusion of Newborn | Not Applicable |
| Additional Benefit for dependents | Not Applicable |
| Congenital and Hereditary Disorders (<18 years old) | 2 years waiting period 10% of Maximum Benefits of covered expenses |
| Congenital and Hereditary Disorders (≥18 years old) | 2 years waiting period 10% of Maximum Benefits of covered expenses |
| Organ and Tissue Transplants | Heart USD $300,000 lifetime Heart/Lung USD $300,000 lifetime Lung USD $250,000 lifetime Pancreas USD $250,000 lifetime Pancreas/Kidney USD $300,000 lifetime Kidney USD $200,000 lifetime Liver USD $200,000 lifetime Bone Marrow USD $250,000 |
| Specialized Treatments | Not Applicable |
| Autism | Not Applicable |
| Routine Health Checkup | Not Applicable |
| Routine Health Checkups for Minor Children | Not Applicable |
| Palliative / Hospice Care | 100% per Insured |
| HIV/AIDS | Not Applicable |
| Coverage for Accidents while Practicing Professional Sports | Not Applicable |
| Emergency Transportation | |
| Air Ambulance | USD $25,000 per Insured per Policy Year to the closest hospital of qualified treatment. No deductible applies |
| Ground Ambulance | 100% No deductible applies |
| Repatriation of Mortal Remains | Not Applicable |
| Additional Benefits | Not Applicable |
| Not Applicable | |
| Not Applicable | |
| Not Applicable | |
| Coverage for accidents that occurred during the practice of professional sports | Not Applicable |
| Coverage for accidents that occurred during the practice of high risk activities | 100% |
| Temporary Emergency coverage while application is evaluated | $25,000 |
| Coverage for Alzheimer disease | 100% |
| Unique Services | InterConsultation™ Best Doctors Concierge™ |
| Optional Coverage Available | + Critical Select |